POLYOXYETHYLENE 10 TRIDECYL ETHER yokhala ndi CAS 78330-21-9
POLYOXYETHYLENE 10 TRIDECYL ETHER ndi unyolo wautali wa carbon isomeric fatty alcohol polyethoxylate yokhala ndi kunyowetsa bwino ndikulowa, kuchotsa mafuta, kutulutsa komanso kubalalitsidwa. Itha kugwiritsidwa ntchito kuphatikiza ndi ma ionic, ma surfactants omwe si a ionic ndi zina zowonjezera, kuwonetsa mgwirizano wabwino. Amagwiritsidwa ntchito kwambiri mu nsalu, zikopa, mankhwala tsiku ndi tsiku, mafakitale ndi malonda kuyeretsa, lotion polymerization ndi mafakitale ena.
Dzina lazogulitsa: | Mafuta a Mowa Ethoxylate IT 1305 | Gulu No. | JL20220626 |
Cas | 78330-21-9 | Tsiku la MF | Jun. 26, 2022 |
Kulongedza | 200L/DRUM | Tsiku Lowunika | Jun. 27, 2022 |
Kuchuluka | 2MT | Tsiku lotha ntchito | Jun. 25, 2024 |
ITEM | ZOYENERA | ZOtsatira | |
Maonekedwe | Zamadzimadzi zopanda mtundu kapena zoyera | Gwirizanani | |
Mtengo wa Hydroxyl (njira ya zida) | 130-140 | 135.08 | |
Cloud point (njira yosungunulira) | 62-68 | 65.5 | |
PH (1% yankho lamadzi) | 5.0-7.0 | 6.15 | |
Madzi | ≤0.3% | 0.029 | |
Chromaticity (platinamu cobalt) | ≤30 | 10 | |
Mapeto | Woyenerera |
Dzina lazogulitsa: | Mowa Wamafuta Ethoxylate IT 1308 | Gulu No. | JL20220621 |
Cas | 78330-21-9 | Tsiku la MF | Jun. 21, 2022 |
Kulongedza | 200L/DRUM | Tsiku Lowunika | Jun. 21, 2022 |
Kuchuluka | 2MT | Tsiku lotha ntchito | Jun. 20, 2024 |
ITEM | ZOYENERA | ZOtsatira | |
Maonekedwe | Zamadzimadzi zopanda mtundu kapena zoyera | Gwirizanani | |
Mtengo wa Hydroxyl (njira ya zida) | 95-105 | 101.79 | |
Cloud point (njira yosungunulira) | 45-51 | 48.1 | |
PH (1% yankho lamadzi) | 5.0-7.0 | 6.64 | |
Madzi | ≤0.3% | 0.021 | |
Chromaticity (platinamu cobalt) | ≤30 | 10 | |
Mapeto | Woyenerera |
Amagwiritsidwa ntchito kwambiri mu nsalu, zikopa, mankhwala tsiku ndi tsiku, mafakitale ndi malonda kuyeretsa, lotion polymerization ndi mafakitale ena.
200L / ng'oma kapena zofunikira za makasitomala. Sungani kutali ndi kuwala pa kutentha kosachepera 25 ℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER yokhala ndi CAS 78330-21-9