Daptomycin Ndi Cas 103060-53-3 99% Chiyero
Datomicin ndi mankhwala atsopano opangidwa ndi cyclic lipopeptide otengedwa ku fermentation msuzi wa Streptomyces. Kuphatikiza pa kuchitapo kanthu pazamankhwala okhudzana ndi mabakiteriya omwe ali ndi gramu, ndikofunikira kwambiri kuti ali ndi ntchito yamphamvu m'galasi motsutsana ndi mitundu ina yomwe yawonetsa kukana methicillin, vancomycin ndi linezolidine, izi ndizofunikira kwambiri pachipatala kwa odwala omwe ali ndi kachilombo koyambitsa matenda.
Dzina lazogulitsa: | Daptomycin | Gulu No. | JL20220811 |
Cas | 103060-53-3 | Tsiku la MF | Oga. 11, 2022 |
Kulongedza | 1KG/THANDA | Tsiku Lowunika | Oga. 11, 2022 |
Kuchuluka | 100KGS | Tsiku lotha ntchito | Oga. 10, 2024 |
IMtengo wa TEM | STANDARD | ZOtsatira | |
Maonekedwe | ufa wonyezimira mpaka wachikasu | Gwirizanani | |
Kununkhira | Zopanda fungo | Gwirizanani | |
Kuyesa | ≥95.0% | 97.9% | |
Specific Opticalkuzungulira | + 15.5 ~ + 20.5 | + 16.8 | |
Kumveka kwa mayankho | Zomveka | Zomveka | |
PH | 3.0-4.5 | 3.2 | |
Zotsalira pakuyatsa | ≤0.2% | 0.1% | |
Madzi | ≤5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isomer | ≤1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 | ≤0.80% | Sizinazindikirike | |
RS-7a/7b | ≤0.20% | 0.07% | |
Anhydrodaptomycin | ≤2.0% | 0.8% | |
Munthu wina payekha | ≤0.15% | Sizinazindikirike | |
Zonyansa zonse | ≤5.0% | 1.1% | |
Ethyl mowa | ≤0.5% | 0.0% | |
Acetic acid | ≤0.5% | Sizinazindikirike | |
Bakiteriya endotoxin(EU/mg) | ≤0.28 | <0.28 | |
Mabakiteriya a aerobic(cfu/g) | ≤1000 | <10 | |
Mold & yisiti(cfu/g) | ≤100 | <10 | |
E.coil | Sizinazindikirike | Sizinazindikirike | |
Mapeto | Woyenerera |
Medical wapakatikati zochizira concurrent khungu ndi khungu kapangidwe matenda chifukwa cha ena gram zabwino ndi tcheru tizilombo ta.
1kgs thumba kapena zofunika makasitomala. Sungani kutali ndi kuwala pa kutentha kosachepera 25 ℃.
Daptomycin Ndi Cas 103060-53-3